Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Vendor List
Browse Software by Vendor
732 Vendors Found
| Vendor | Observations Sort ascending |
|---|---|
| Cloudflare | 252,851,175 |
| F5 | 97,025,352 |
| Amazon | 88,701,483 |
| Microsoft | 88,504,778 |
| Apache | 83,319,735 |
| OpenResty | 59,007,178 |
| PHP | 42,747,806 |
| WordPress | 30,270,631 |
| Akamai | 16,220,813 |
| Canonical | 15,482,205 |
| OpenBSD Project | 9,881,890 |
| Varnish Cache Project | 9,449,384 |
| Dovecot | 9,020,373 |
| Plesk | 6,972,117 |
| LiteSpeed Technologies | 6,225,330 |
| Debian | 5,938,842 |
| Opengroup | 5,177,033 |
| Alibaba | 4,975,388 |
| Vercel | 4,247,212 |
| Synology | 3,648,074 |
- Trisa Ag Attacked By Lynx Ransomware Group
- Data breach involving Municipal Money website with SQL data exfiltration
- CellikRat - Android RAT with Google Play Integration available for sale starting at $250
- Kopas Cosmetics Attacked By Qilin Ransomware Group
- Royal Wine Corp Attacked By Akira Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.