Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12684 Products Found
| Product | Vendor Sort descending | Observations |
|---|---|---|
| Tvip 20000 Firmware | Abus | 17 |
| Tvip 21500 | Abus | 6 |
| Tvip 21500 Firmware | Abus | 6 |
| Tvip 21502 | Abus | 19 |
| Tvip 21502 Firmware | Abus | 19 |
| Tvip 21550 | Abus | 11 |
| Tvip 21550 Firmware | Abus | 11 |
| Tvip 21551 | Abus | 15 |
| Tvip 21551 Firmware | Abus | 15 |
| Tvip 21552 | Abus | 35 |
| Tvip 21552 Firmware | Abus | 35 |
| Tvip 22500 | Abus | 16 |
| Tvip 22500 Firmware | Abus | 16 |
| Tvip 31000 | Abus | 9 |
| Tvip 31000 Firmware | Abus | 9 |
| Tvip 31501 | Abus | 4 |
| Tvip 31501 Firmware | Abus | 4 |
| Tvip 32500 | Abus | 31 |
| Tvip 32500 Firmware | Abus | 31 |
| Tvip 51550 | Abus | 10 |
- Trisa Ag Attacked By Lynx Ransomware Group
- Data breach involving Municipal Money website with SQL data exfiltration
- CellikRat - Android RAT with Google Play Integration available for sale starting at $250
- Kopas Cosmetics Attacked By Qilin Ransomware Group
- Royal Wine Corp Attacked By Akira Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.